Description
Additional Information
Questions
Description
Monitor Gaming AOC Agon Pro AG276QZD
CaracterÃsticas Principais | |||
---|---|---|---|
Proporção | 16:9 | ||
Distância entre Pixels (Dot Pitch) | 0.2292mm | ||
Brilho | 1000 cd m2 | ||
Contraste | 80M:1 | ||
Adaptive Sync | G-Sync | ||
Refresh Rate | 240.0 | ||
Tempo de Resposta | 0.03 | ||
Resolução | 2560 x 1440 (QHD) | ||
Dimensão Ecrã | 27.0 | ||
Tipo Painel | OLED (Organic Light-Emitting Diode) | ||
Formato | Plano | ||
Suporte VESA | 100 x 100 mm | ||
Ângulo de Visualização (H V) | 178ª H 178 ºV | ||
Interfaces | 2x HDMI 2.0 | 2x DisplayPort 1.4 | 1x USB-3.2 Gen 1 | 2x USB (5Gbit) | 1x Jack 3.5mm | ||
Consumo Energético | 25 | ||
Peso | 6.41 | ||
Dimensões | 604.4 × (396.6~526.6) × 233.9mm | ||
Outras Funcionalidades | HDR 10 | Low Blue Light | Flicker Free | ||
Som | 2x 5W | ||
Classe energética | F | ||
Classe energética (modo HDR) | G | ||
Consumo de energia para uma base de 1000h (em modo SDR) | 26.0 | ||
Title | Default Title |
---|
seamlessus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart